*Fees shown are effective 1st July 2024
Pregnancy Ultrasound Costs – Single Pregnancy
Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
---|---|---|---|
Dating Scan (up to 8 Weeks) | $280 | $67 | $213 |
Dating Scan (8-12 Weeks) | $340 | $57 | $283 |
Anatomy scan | $475 | $67 | $408 |
Morphology Scan | $520 | $95 | $425 |
3rd Trimester Scan | $510 | $95 | $415 |
Pregnancy Ultrasound Costs – Twins*
Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
---|---|---|---|
Dating Scan (up to 8 Weeks) | $310 | $57 | $240 |
Dating Scan (8-12 weeks) | $395 | $57 | $320 |
Anatomy Scan | $590 | $67 | $495.85 |
Morphology Scan | $780 | $142 | $607.55 |
3rd Trimester Scan | $735 | $142 | $562.55 |
*Please note additional fees will apply for triplets and other multiples
Procedures
Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
---|---|---|---|
Insertion or removal of Mirena / IUD | $630 | $230.00 | $400.00 |
HyCoSy | $725 | $225.00 | $500.00 |
Sonohysterogram | $580 | $225.00 | $355.00 |
Amniocentesis – Single* | $790 | $160.00 | $630.00 |
Amniocentesis – Twins* | $910 | $220.00 | $690.00 |
CVS – Single* | $865 | $215.00 | $650.00 |
CVS – Twins* | $1055 | $390.00 | $665.00 |
*Please note additional fees will apply for triplets and other multiples
Fertility Specialist Services
Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
---|---|---|---|
Anti Mullerian blood test | $100 | $0 | $100 |
Fertility Assessment (Pelvic plus AMH included) | $550 | $155.35 | $369.65 |
Fertility Assessment (HyCoSy plus AMH included) | $775 | $116.40 | $543.60 |
Pelvic Ultrasound Colour Doppler | $475 | $155.35 | $294.65 |
Detailed Endometriosis Scan | $715 | $206.45 | $473.55 |
Find out more about pregnancy ultrasounds.
Genetic screening
Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
---|---|---|---|
Reproductive Genetic Carrier Screening (RGS) – Solo Test | $695 | $0 | $695 |
Reproductive Genetic Carrier Screening (RGS) – Couple Test | $990 | $0 | $990 |
NIPT | $530 | $0 | $530 |
Find out more about RGS vs NIPT genetic testing.